Timezones
The following timezone listings provide a guide to standard deviations in time from London Greenwich Mean Time however variations will occur during daylight saving months.
| Destination (Adelaide/Melbourne/Sydney) | ||
|---|---|---|
| Location | Country | GMT (+/-) |
| Los Angeles | United States | GMT -8hrs |
| San Francisco | United States | GMT -8hrs |
| London | United Kingdom | GMT |
| Johannesburg | South Africa | GMT +2hrs |
| Dubai | United Arab Emirates | GMT +4hrs |
| Abu Dhabi | United Arab Emirates | GMT +4hrs |
| Bangkok | Thailand | GMT +7hrs |
| Singapore | Singapore | GMT +8hrs |
| Kuala Lumpur | Malaysia | GMT +8hrs |
| Perth | Australia | GMT +8hrs |
| Beijing | China | GMT +8hrs |
| Shanghai | China | GMT +8hrs |
| Hong Kong | China | GMT +8hrs |
| Seoul | South Korea | GMT +9hrs |
| Tokyo | Japan | GMT +9hrs |
| Adelaide | Australia | GMT +9hrs |
| Darwin | Australia | GMT +9hrs30mins |
| Brisbane | Australia | GMT +10hrs |
| Cairns | Australia | GMT +10hrs |
| Melbourne | Australia | GMT +10hrs |
| Sydney | Australia | GMT +10hrs |
| Auckland | New Zealand | GMT +12hrs |
Flying to Australia