Stopovers
This guide to stopover flight times is based on flights to and from London
and the figures should be used as an indication only and not fact. Australian destinations
located near each other are grouped together and flight times to and from are shown
in hours as well as percentages of the overall flight time journey.
The tables below provide a good indication of how different flight route selections
can vary overall flight time as well the weighting between the flight journey time
either side of the stopover.
| Destination (Adelaide/Melbourne/Sydney) |
| Stopover | UK leg | Oz Leg | UK Leg (%) | Oz Leg (%) | Total Flight Time |
| Hong Kong | 12.10 | 9.00 | 57% | 43% | 21.10 |
| Singapore | 12.45 | 7.35 | 63% | 37% | 20.20 |
| Bangkok | 11.10 | 9.00 | 55% | 45% | 20.10 |
| Tokyo | 11.30 | 10.00 | 53% | 47% | 21.30 |
| Beijing | 9.45 | 12.00 | 45% | 55% | 21.45 |
| Shanghai | 11.10 | 10.30 | 52% | 48% | 21.40 |
| Dubai | 6.45 | 14.00 | 33% | 67% | 20.45 |
| Abu Dhabi | 7.00 | 14.10 | 33% | 67% | 21.10 |
| Vancouver | 10.10 | 15.20 | 40% | 60% | 25.30 |
| Los Angeles | 11.20 | 14.40 | 44% | 56% | 26.00 |
| San Francisco | 11.10 | 14.30 | 44% | 56% | 25.40 |
| Johannesburg | 11.25 | 11.45 | 49% | 51% | 23.10 |
| Kuala Lumpur | 13.10 | 7.50 | 63% | 37% | 22.30 |
| Seoul | 11.05 | 10.00 | 53% | 47% | 21.05 |
| Brisbane/Cairns |
| Stopover | UK leg | Oz Leg | UK Leg (%) | Oz Leg (%) | Total Flight Time |
| Hong Kong | 12.10 | 8.45 | 58% | 42% | 20.55 |
| Singapore | 12.45 | 7.45 | 62% | 38% | 20.30 |
| Dubai | 6.45 | 14.20 | 32% | 68% | 21.15 |
| Abu Dhabi | 7.00 | 16.30 | 30% | 70% | 23.30 |
| Seoul | 11.05 | 8.45 | 56% | 44% | 19.50 |
| Darwin |
| Stopover | UK leg | Oz Leg | UK Leg (%) | Oz Leg (%) | Total Flight Time |
| Singapore | 12.45 | 4.20 | 75% | 25% | 16.55 |
| Perth |
| Stopover | UK leg | Oz Leg | UK Leg (%) | Oz Leg (%) | Total Flight Time |
| Hong Kong | 12.10 | 8.45 | 58% | 42% | 20.55 |
| Singapore | 12.45 | 5.10 | 71% | 29% | 20.30 |
| Tokyo | 11.30 | 10.45 | 52% | 48% | 21.55 |
| Dubai | 6.45 | 10.45 | 39% | 61% | 17.30 |
| Kuala Lumpur | 13.10 | 5.20 | 71% | 29% | 17.45 |
Route Finder!
Investigate your options:
Useful Links
Australia
Lonely Planet Guides
Search This Site
If you see something on the website incorrect or lacking information contact Us and let us know the details and what page its on (add the page as the subject) and we'll get it updated asap.